What are you looking for?
Search
- Washing instructions: Dry Clean Only
- Composition: Cotton, Polyester
- Designer Style ID: TB65575134
Size Conversion Chart
OUR SIZE | INT | US | UK | EU | FR | IT |
---|---|---|---|---|---|---|
XS | XXS | 00 | 0 | 28 | 30 | 34 |
S | XS | 0-2 | 4-6 | 30-32 | 32 | 36-38 |
M | S | 4-6 | 6-8 | 34-36 | 34 | 40-42 |
L | M | 6-8 | 8-10 | 38-40 | 36 | 44-46 |
XL | L | 8-10 | 10-12 | 42-44 | 38 | 48-50 |
XXL | XL | 10-14 | 12-16 | 46-48 | 40 | 52-54 |
XXXL | XXL | 14-18 | 16-20 | 50-54 | 42 | 54-56 |
Measurements
OUR SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust (cm) | 76 - 80 | 81 - 85 | 86 - 90 | 91 - 96 | 91 - 101 | 102 - 106 |
Waist (cm) | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 85 | 88 - 101 |
UPPER HIP (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 107 |
LOWER HIP (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 116 |
Measurements (inches)
OUR SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust (in) | 29.9 - 31.5 | 31.9 - 33.5 | 33.9 - 35.4 | 35.8 - 37.8 | 35.8 - 39.8 | 40.2 - 41.7 |
Waist (in) | 23.6 - 25.2 | 25.6 - 27.2 | 27.6 - 29.1 | 29.5 - 31.1 | 31.5 - 33.5 | 34.6 - 39.8 |
UPPER HIP (in) | 30.7 - 32.3 | 32.7 - 34.3 | 34.6 - 36.2 | 36.6 - 38.2 | 38.6 - 40.2 | 40.6 - 42.1 |
LOWER HIP (in) | 33.9 - 35.4 | 35.8 - 37.4 | 37.8 - 39.4 | 39.8 - 41.3 | 41.7 - 43.3 | 43.7 - 45.7 |