What are you looking for?
Search
Look "A+"-mazing in this classic Sailor-Style School Uniform! This iconic school uniform looks like it came straight out of a Sailor Moon episode! Strike a pose in this classic school look with a twist of sailor style - the perfect pick for any cosplay or costume 🚢.
Size Chart:
Top:
Size | Bust (cm) | Short Sleeve Length (cm) | Long Sleeve Length (cm) | Shoulder Width (cm) | Shirt Length (cm) | Bust (in) | Short Sleeve Length (in) | Long Sleeve Length (in) | Shoulder Width (in) | Shirt Length (in) |
XS | 80-85 | 21 | 55 | 37 | 45 | 31.5-33.46 | 8.27 | 21.65 | 14.57 | 17.72 |
S | 85-90 | 21 | 56 | 38 | 46 | 33.46-35.43 | 8.27 | 22.05 | 14.96 | 18.11 |
M | 90-95 | 21 | 57 | 39 | 47 | 35.43-37.4 | 8.27 | 22.44 | 15.35 | 18.50 |
L | 95-100 | 22 | 58 | 40 | 48 | 37.4-39.37 | 8.66 | 22.83 | 15.75 | 18.90 |
XL | 100-105 | 22 | 59 | 41 | 49 | 39.37-41.34 | 8.66 | 23.23 | 16.14 | 19.29 |
XXL | 105-110 | 24 | 60 | 42 | 50 | 41.34-43.31 | 9.45 | 23.62 | 16.54 | 19.69 |
*Sleeve length measurements of Short Sleeve Top is approximate.
Skirt:
Size | Waist (cm) | Length (cm) | Waist (in) | Length (in) |
XS | 58-62 | 43 | 22.83-24.41 | 16.93 |
S | 62-68 | 43 | 24.41-26.77 | 16.93 |
M | 68-70 | 43 | 26.77-27.56 | 16.93 |
L | 70-72 | 43 | 27.56-28.35 | 16.93 |
XL | 72-74 | 43 | 28.35-29.13 | 16.93 |
XXL | 74-76 | 43 | 29.13-29.92 | 16.93 |
Description:
Item Type: Sets
Origin: CN
Material: Polyester